<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bluzed.com &#187; Design</title>
	<atom:link href="http://bluzed.com/category/blog/design/feed" rel="self" type="application/rss+xml" />
	<link>http://bluzed.com</link>
	<description>Web &#38; design studio of Dawood Zafar in Lahore, Pakistan</description>
	<lastBuildDate>Sun, 18 Mar 2012 13:46:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Invitation cards for the wedding of Prince William</title>
		<link>http://bluzed.com/wedding-invitation-card-of-prince-william</link>
		<comments>http://bluzed.com/wedding-invitation-card-of-prince-william#comments</comments>
		<pubDate>Thu, 24 Feb 2011 13:25:16 +0000</pubDate>
		<dc:creator>Dawood</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[UK royal wedding]]></category>
		<category><![CDATA[weddding invitation cads]]></category>
		<category><![CDATA[wedding cards]]></category>

		<guid isPermaLink="false">http://bluzed.com/?p=259</guid>
		<description><![CDATA[Marriage is set to be on 29th of April,2011 of the son of Charles Philip Arthur George and the late Diana Frances. The 28 years old prince is second in line to the throne. He has also served in the military note ably in Afghanistan ( no need to say it would have been all [...]]]></description>
		<wfw:commentRss>http://bluzed.com/wedding-invitation-card-of-prince-william/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Vertical Text In CorelDraw</title>
		<link>http://bluzed.com/vertical-text-in-coreldraw</link>
		<comments>http://bluzed.com/vertical-text-in-coreldraw#comments</comments>
		<pubDate>Fri, 30 Jan 2009 01:00:05 +0000</pubDate>
		<dc:creator>Dawood</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[coreldraw designing]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[text in coreldraw]]></category>
		<category><![CDATA[vertical text in coreldraw]]></category>

		<guid isPermaLink="false">http://bluzed.com/design/vertical-text-in-coreldraw/</guid>
		<description><![CDATA[Imagine you are working on a graphic design project in CorelDraw and suddenly you say why i am always writing text horizontally i should try Vertical Text now&#8230; hmm . You move your cursor to the text tool ( button with an A symbol ) and click it and now your eyes are looking for [...]]]></description>
		<wfw:commentRss>http://bluzed.com/vertical-text-in-coreldraw/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Designs Of Pakistan Truck Art</title>
		<link>http://bluzed.com/designs-of-pakistan-truck-art</link>
		<comments>http://bluzed.com/designs-of-pakistan-truck-art#comments</comments>
		<pubDate>Fri, 14 Nov 2008 17:41:21 +0000</pubDate>
		<dc:creator>Dawood</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[asian designs]]></category>
		<category><![CDATA[beautiful designs of truck art]]></category>
		<category><![CDATA[design patterns]]></category>
		<category><![CDATA[designs of central asia]]></category>
		<category><![CDATA[pakistan design]]></category>
		<category><![CDATA[pakistan design patterns]]></category>
		<category><![CDATA[truck art]]></category>
		<category><![CDATA[truck art pakistan]]></category>

		<guid isPermaLink="false">http://bluzed.com/design/designs-of-pakistan-truck-art/</guid>
		<description><![CDATA[Trucks and art seems to be a wrong combination of words. Big wheels, heavy machinery noise and may be tons of weight on the back with beautiful soft and hard strokes of brushes, vibrant colours coupled with daring and exciting design patterns and even colourful lights, yes this is the truck of Pakistan. These old [...]]]></description>
		<wfw:commentRss>http://bluzed.com/designs-of-pakistan-truck-art/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>StarWorld New Logo</title>
		<link>http://bluzed.com/starworld-new-logo</link>
		<comments>http://bluzed.com/starworld-new-logo#comments</comments>
		<pubDate>Sat, 25 Oct 2008 00:56:05 +0000</pubDate>
		<dc:creator>Dawood</dc:creator>
				<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[identity design]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[logo remake]]></category>
		<category><![CDATA[new logo]]></category>
		<category><![CDATA[new logo design]]></category>
		<category><![CDATA[starworld logo]]></category>

		<guid isPermaLink="false">http://bluzed.com/brand-identity/starworld-new-logo/</guid>
		<description><![CDATA[Hmm when we listen the word StarWorld what comes in to mind hmm.. Friends, Oprah and aaah The Apprentice. Did some one said a New Logo&#8230; From a few days i am noticing this change in the logo of StarWorld, their old Purplish logo is replaced by a new logo with white text which was [...]]]></description>
		<wfw:commentRss>http://bluzed.com/starworld-new-logo/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Font In Web Design</title>
		<link>http://bluzed.com/font-in-web-design</link>
		<comments>http://bluzed.com/font-in-web-design#comments</comments>
		<pubDate>Sat, 07 Jun 2008 11:41:28 +0000</pubDate>
		<dc:creator>Dawood</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web design font]]></category>
		<category><![CDATA[xhtml]]></category>

		<guid isPermaLink="false">http://bluzed.com/uncategorized/design-1/</guid>
		<description><![CDATA[In the web we keep on listening the word 2.0, accessibility, SEO, well thats what its all about. The evolution of Web 2.0 was slow but very affective. Now In web design the font which was hardly ever emphasized in the 90&#8242;s, is now used with some thought process. Whether to use Serif (Font the [...]]]></description>
		<wfw:commentRss>http://bluzed.com/font-in-web-design/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

